Live United
2011 Community Investment Allocations
Summary
| Area | Program Investments | System Initiatives |
Other Allocations |
Totals |
|---|---|---|---|---|
| Early Childhood Education & Out of School Time | $987,000.00 | $405,000.00 | -- | $1,392,000.00 |
| Homelessness & Affordable Housing | $592,060.00 | $445,000.00 | -- | $1,037,060.00 |
| Workforce Development | $387,530.00 | $845,000.00 | -- | $1,232,530.00 |
| Safety Net: Basic Needs & Emergency Response | $873,000.00 | $60,000.00 | -- | $933,000.00 |
| Financial Stability Program | $759,000.00 | -- | -- | $759,000.00 |
| United Way 2-1-1 in Rhode Island | $500,000.00 | -- | -- | $500,000.00 |
| Olneyville Community Fund | -- | -- | $100,000.00 | $100,000.00 |
| Merger & Consolidation Fund | -- | -- | $100,000.00 | $100,000.00 |
| Woonsocket Family Center/Chace In. | $150,000.00 | -- | -- | $150,000.00 |
| Allocation Totals | $4,248,590.00 | $1,755,000.00 | $200,000.00 | $6,203,590.00 |
Early Childhood Education (ECE)/Out Of School Time (OST)
The purpose of this investment is to support school readiness for children birth through age five and to support after school programs that lead to the academic and social/emotional success of children from kindergarten through high school.
| Agency Name |
Purpose | Program Focus/Area |
Target Population |
Annual Amount |
|---|---|---|---|---|
| Brown/Fox Point Early Childhood Education Center | Program Services | ECE | ages 3 – 6 including kindergarten | $52,000.00 |
| Connecting for Children and Families | Program Services | ECE | ages 6 weeks – 5 years | $125,000.00 |
| Nickerson Community Center | Program Services | ECE | ages 8 weeks – 5 years |
$120,000.00 |
| Ready To Learn Providence | Program Services | ECE | Ages birth – kindergarten age | $110,000.00 |
| Westbay Community Action | Program Services | ECE | Ages 3 – 8 and their families | $95,000.00 |
| Autism Project | Program Services | OST | Ages 6 – 14 years | $125,000.00 |
| Boys & Girls Club of Pawtucket | Program Services | OST | After-school programs | $60,000.00 |
| Boys & Girls Clubs of Newport County | Program Services | OST | Ages 5 – 13 years | $60,000.00 |
| John Hope Settlement House | Program Services | OST | Grades 1 – 5 | $65,000.00 |
| Mt. Hope Learning Center | Program Services | OST | K – grade 8 and their families | $75,000.00 |
| Providence City Arts for Youth, Inc. | Program Services | OST | ages 8 – 14 years | $100,000.00 |
| Parental Engagement In.-transition funding and tech. asst. | System Change | School Success | Parents of school age children | $115,000.00 |
| Rhode Island Afterschool Alliance Plus | System Change | OST | K - 12 | $50,000.00 |
| Brandeis University/TBD | Evaluation | School Success | -- | $50,000.00 |
| Kids Count | System Change | Policy | General public | $90,000.00 |
| Bright Stars | System Change | ECE | Ages birth – 6 years | $100,000.00 |
Homelessness & Affordable Housing
The purpose of this investment is to connect individuals and families who are homeless with services designed to help them become permanently housed and to support the creation of more affordable housing in Rhode Island.
| Agency Name |
Purpose | Program Focus/Area |
Target Population |
Annual Amount |
|---|---|---|---|---|
| Amos House | Program Services | Homelessness | Those in need, specifically those currently homeless. 80% with criminal record | $130,000.00 |
| Crossroads Rhode Island | Program Services | Homelessness | Homeless adults and families | $150,000.00 |
| House of Hope Community Development Center | Program Services | Homelessness | Homeless/chronically homeless single women | $65,748.00 |
| Providence In-Town Churches Association | Program Services | Homelessness | Chronically and recently homeless | $35,000.00 |
| Riverwood Mental Health Services | Program Services | Homelessness | Chronically homeless individuals | $146,252.00 |
| West Broadway Neighborhood Association | Program Services | Neighborhoods | Residents of the West Broadway neighborhood | $65,060.00 |
| SOAR-Mental Health Association | System Change | Homelessness | Chronically homeless individuals | $75,000.00 |
| HousingWorks RI | System Change | Affordable Housing | Rhode Islanders in need of affordable housing | $50,000.00 |
| Corporation for Supportive Housing | System Change | Homelessness | Chronically homeless individuals | $30,000.00 |
| Housing Action Coalition of Rhode Island | System Change | Homelessness | Homeless individuals and families and people in danger of foreclosure | $60,000.00 |
| Rhode Island Coalition for the Homeless | System Change | Homelessness | Homeless individuals and families | $100,000.00 |
| LISC | System Change | Housing | Support for CDCs through LISC Neighborhood Development Fund | $80,000.00 |
| RI College/TBD | Evaluation | -- | Affordable Housing & Homelessness evaluation | $50,000.00 |
Workforce Development
The purpose of this investment is to link participating employers with entry level incoming and/or incumbent, low income, low skilled adult Rhode Islanders, so that workers will realize significant progress toward individual or family sustaining wages and employers will have the workforce they need to succeed and compete in the 21st century.
| Agency Name |
Purpose | Program Focus/Area |
Target Population |
Annual Amount |
|---|---|---|---|---|
| Homefront Health Care | Program Services | Employment | Mostly women, high-school drop outs, low-literacy, limited in their English proficiency, immigrants, those looking to improve work skills, dislocated workers, low-income parents, single mothers | $72,530.00 |
| Open Doors | Program Services | Employment | Clients returning from prison | $125,000.00 |
| RI College Outreach Programs | Program Services | Employment | Incoming and/or incumbent entry level, low skilled/low income adult, barriers to employment | $90,000.00 |
| Year Up | Program Services | Employment | Ages 18 - 24 | $100,000.00 |
| Building Futures | System Change | Employment | Young urban men of color low-income, low-skilled | $190,000.00 |
| East Bay Community Action Program/Newport Skills Alliance | System Change | Employment | Low-income, incumbent, incoming | $150,000.00 |
| Saint Antoine Residence | System Change | Employment | Incoming and/or incumbent entry level, low skilled/low income, and under-employed adults, barriers to employment | $200,000.00 |
| Stepping Up | System Change | Employment | Entry level, low-income, low-skilled | $225,000.00 |
| Abt Associates | Evaluation | Employment | -- | $80,000.00 |
Safety Net: Basic Needs & Emergency Response
The purpose of this investment is to improve and expand safety net services for people in crisis, to create a system of services that is easily accessible, to strengthen case management to help people move out of crisis to security, and to promote coordination of services among agencies.
| Agency Name |
Purpose | Program Focus/Area |
Target Population |
Annual Amount |
|---|---|---|---|---|
| East Bay Community Action Program | Program Services | Safety Net | Individuals and families | $71,950.00 |
| Family Resources Community Action | Program Services | Safety Net | Individuals and families | $126,050.00 |
| Salvation Army-Pawtucket Corps | Program Services | Safety Net | Individuals and families | $40,000.00 |
| The Salvation Army Providence Corps | Program Services | Safety Net | Individuals and families | $85,000.00 |
| Westbay Community Action | Program Services | Safety Net | Individuals and families | $75,000.00 |
| Wood River Health Services (collaborative with WARM and Bradford Jonnycake Center) | Program Services | Safety Net | People in crisis particularly the homeless, elderly, unemployed and unemployable | $75,000.00 |
| Genesis Center | Program Services | Safety Net | Immigrants and refugees living in Greater Providence | $124,714.00 |
| International Institute of Rhode Island | Program Services | Safety Net | Immigrants and refugees in RI | $238,054.00 |
| Progreso Latino | Program Services | Safety Net | Adult immigrants who are Limited English Proficient in RI | $37,232.00 |
Safety Net: Elder Services
The purpose of this investment is to help create a comprehensive statewide system of services that will allow low-income elders to maintain safety, stay in their communities, and live in dignity.
| Agency Name |
Purpose | Program Focus/Area |
Target Population |
Annual Amount |
|---|---|---|---|---|
| Senior Agenda | System Change | Elder Services | Elders in Rhode Island | $60,000.00 |
Financial Stability Program
The purpose of this investment is to support through community based organizations the Volunteer Income Tax Assistance (VITA) and the Earned Income Tax Credit (EITC) Initiative in communities across Rhode Island.
| Agency Name |
Purpose | Program Focus/Area |
Target Population |
Annual Amount |
|---|---|---|---|---|
| Connecting for Children and Families | Program Services | VITA/EITC | All | $6,000.00 |
| Cranston Senior Center | Program Services | VITA/EITC | Seniors | $7,000.00 |
| Education Exchange | Program Services | VITA/EITC | All | $6,000.00 |
| John Hope Settlement House Collaborative | Program Services | VITA/EITC | All | $80,000.00 |
| Progreso Latino | Program Services | VITA/EITC | All | $8,000.00 |
| RI Community Action Association | Program Services | VITA/EITC | All | $68,000.00 |
| Westerly Area Rest Meals | Program Services | VITA/EITC | All | $5,000.00 |
| Woodlawn Community Development Corporation | Program Services | VITA/EITC | All | $7,000.00 |
| YWCA | Program Services | VITA/EITC | Women | $10,000.00 |
| Comprehensive Community Action Program | Program Services | Literacy Education | individuals actively engaged in one of CCAP’s programs and services | $65,000.00 |
| Connecting for Children and Families | Program Services | Literacy Education | low and moderate income families | $55,000.00 |
| Education in Action | Program Services | Literacy Education | middle school students in Providence, Pawtucket, Cranston, Central Falls | $20,000.00 |
| Family Resources Community Action | Program Services | Literacy Education | Low income individuals and families in need of financial stability services who are receiving services from FRCA | $86,000.00 |
| John Hope Settlement House Collaborative | Program Services | Literacy Education | Residents and would-be residents, adults and youth, existing service recipients, former inmates re-entering the community, immigrants, and the unbanked in general. | $120,000.00 |
| Open Doors | Program Services | Literacy Education | The target population for this financial literacy program includes two distinctly different groups – one recruited through the Family Life Center’s Resource Center and programming and one within Adult Correctional Institution facilities. | $40,000.00 |
| RI Foster Parents Association | Program Services | Literacy Education | Youth who are or have been in foster care statewide | $71,000.00 |
| RI Jumpstart Coalition | Program Services | Literacy Education | High school students and educators | $35,000.00 |
| Tri-Town Community Action Program | Program Services | Literacy Education | Low income individuals and families in financial crisis as well as low income adults and youth in need of financial literacy assistance | $70,000.00 |
Olneyville Community Fund
The purpose of this fund is to address opportunities for community development in the Olneyville neighborhood.
| Agency Name |
Purpose | Target Population |
Annual Amount |
|---|---|---|---|
| Olneyville Community Fund -neighborhood investment | Community development | Olneyville | $100,000.00 |
Merger & Consolidation Fund
The purpose of this fund is to facilitate mergers and consolidations among select non-profit agencies to promote greater administrative efficiency and enhanced direct services to the community.
| Agency Name |
Purpose | Target Population |
Annual Amount |
|---|---|---|---|
| Merger fund annual grant pool | -- | -- | $100,000.00 |
Other Funding
The purpose of this investment is to support focus/program area initiatives. Funding comes from other United Way funds or grants from other sources.
| Agency Name |
Purpose | Target Population |
Annual Amount |
|---|---|---|---|
| 211 UWRI | -- | Rhode Islanders | $500,000.00 |
| UWRI program services | -- | -- | $706,108.00 |
| Family Resources Community Action/Connecting for Children and Families | Family Support Center | Support families in crisis | $150,000.00 |




