The Rhode Island Flood Recovery Fund
Corporate Donors
United Way of Rhode Island would like to gratefully acknowledge the following companies who helped raise more than $860,000 for people affected by the March 2010 flood disaster.
| Amgen | $100,000 |
| Amica (includes $10,000 dollar-for-dollar match during telethon.) | $45,000 |
| APC by Schneider Electric | $30,000 |
| BankNewport | $10,000 |
| Bliss Properties and Aram Garabedian | $2,000 |
| Blue Cross & Blue Shield of Rhode Island | $10,000 |
| Brown University | $50,000 |
| Cox Communications (an additional $25,000 in-kind donation to promote the RIFRF) | $25,000 |
| CVS Caremark Corp./CVS Caremark Charitable Trust | $25,000 |
| Dimeo Construction Co. | $7,500 |
| Employees' Community Services Association of Electric Boat | $5,000 |
| FM Global (an additional $2 match for every dollar an employee contributes to the RIFRF.) | $25,000 |
| Gilbane Building Co. | $5,000 |
| Jewish Federation of Rhode Island | $5,000 |
| Johnson & Wales University | $10,000 |
| June Rockwell Levy Foundation | $25,000 |
| Lupo's Heartbreak Hotel c/o The Low Anthem | $4,000 |
| Macari Family Foundation | $1,000 |
| McLaughlin & Moran | $3,500 |
| National Grid | $20,000 |
| Partridge Snow & Hahn | $5,000 |
| Rhode Island AFL-CIO | $1,000 |
| Taco Inc./White Family Foundation | $10,000 |
| Target | $25,000 |
| Textron | $20,000 |
| The Rhode Island Foundation | $100,000 |
| The Thomas H. Maren-Leon & Barbara Goldstein Fund | $10,000 |
| United Way of Rhode Island | $100,000 |
| van Beuren Charitable Foundation | $30,000 |
| Verizon | $10,000 |
| Warwick Mall | $5,000 |
| Washington Trust | $15,000 |




